| | 10.5 | -120 over |
| | 10 | -120 over |
| | 10 | |
| Virginia Tech | 10 | |
| | 9.5 | -130 over |
| | 9.5 | -140 over |
| LSU | 9.5 | -160 under |
| | 9.5 | -140 under |
| | 9.5 | -120 over |
| Stanford | 9 | -150 under |
| | 9 | -150 under |
| TCU | 9 | -130 under |
| | 8.5 | |
| BYU | 8.5 | -150 over |
| | 8.5 | -160 over |
| | 8.5 | |
| Notre Dame | 8.5 | -130 over |
| | 8.5 | -120 under |
| | 8 | -120 over |
| | 8 | -120 under |
| | 8 | -125 under |
| | 8 | -130 over |
| | 8 | |
| | 7.5 | -130 under |
| | 7.5 | -120 over |
| | 7.5 | -130 under |
| | 7.5 | -120 over |
| | 7.5 | -155 over |
| USC | 7.5 | -130 over |
| | 7.5 | -120 under |
| | 7 | -130 over |
| | 6.5 | -130 under |
| | 6.5 | -120 over |
| | 6 | -155 over |
| UNLV | 2.5 | -130 over |
July 25, 2011
More betting lines: over/under win totals
The Las Vegas Hilton also released betting lines for over/under win totals for a handful of teams. Here's how it shakes down:
tags:
Arizona State,
Boise State,
BYU,
Lines,
Nevada,
Oregon State,
Stanford,
TCU,
UNLV,
USC,
Utah,
Vegas
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment